| PROGRAMMES | |
| UNDERGRADUATE PROGRAMMES : | TUITION FEE (AED – Yearly) |
| BEng (Hons) Civil Engineering | 32300 |
| BEng (Hons) Mechanical Engineering | 32300 |
| BEng (Hons) Software Engineering | 32300 |
| BSc (Hons) Psychology | 32300 |
| BA (Hons) Accountancy | 27500 |
| BSc (Hons) Business Management | 27500 |
| BSc (Hons) Computing | 27500 |
| LLB/ BA (Hons) Law | 32300 |
| TOP-UP DEGREES | TUITION FEE (AED – Yearly) |
| BSc (Hons) Business Management | 35000 |
| BSc (Hons) Computing | 35000 |
| BEng (Hons) Software Engineering | 35000 |
| BEng (Hons) Electrical & Electronics Engineering | 35000 |
| POSTGRADUATE PROGRAMMES | TUITION FEE (AED – Full Course) |
| Master of Business Administration (80 Credits) | 25000 |
| Master of Business Administration | 49500 |
| MSc Accountancy & Financial Management | 49500 |
| MSc Accountancy & Financial Management Top-up | 25000 |
| MSc Construction Project Management | 49500 |
| MSc Engineering Management | 49500 |
| OTHER FEES | |
| Application Fee* (One time only) | 1500 AED |
| Registration fee* (Yearly) | 2200 AED |
| Visa Fee | |
| New Application | 5700 AED |
| Security Deposit | 1000 AED |
Note : All Fees are subject to 5% VAT and revision (would be revised on a yearly basis).
Examination fees is charged for all students on an annual basis which is directly transferred to Bolton UK account.
Exam fee varies according to the programme of study