| PROGRAMME FEE STRUCTURE 2026/2027 | |
| UNDERGRADUATE PROGRAMMES : | TUITION FEE (AED – Yearly) |
| BEng (Hons) Civil Engineering | 38,750 |
| BEng (Hons) Mechanical Engineering | 38,750 |
| BEng (Hons) Electrical & Electronics Engineering | 38,750 |
| BEng (Hons) Software Engineering | 38,750 |
| BSc (Hons) Psychology | 38,750 |
| BA (Hons) Accountancy | 34,650 |
| BSc (Hons) Business Management | 34,650 |
| BSc (Hons) Computer Science | 34,650 |
| LLB/ BA (Hons) Law | 38,750 |
| POSTGRADUATE PROGRAMMES | TUITION FEE (AED – Full Course) |
| Master of Business Administration | 65,000 |
| MSc Accountancy & Financial Management | 65,000 |
| MSc Construction Project Management | 65,000 |
| MSc Engineering Management | 65,000 |
| MSc Software Engineering | 65,000 |
| MSc Data Analytics & Technologies | 65,000 |
| MSc Cloud & Network Security | 65,000 |
| MSc Artificial Intelligence | 65,000 |
| MSc Psychology | 65,000 |
| OTHER FEES | |
| Application Fee* (One time only) | 1500 AED |
| Registration fee* (Yearly) | 2200 AED |
| Visa Fee | |
| New Application | 5700 AED |
| Security Deposit | 1000 AED |
Note : All Fees are subject to 5% VAT and revision (would be revised on a yearly basis).
Examination fees is charged for all students on an annual basis which is directly transferred to Bolton UK account.
Exam fee varies according to the programme of study